Products
The Omutninsk Metallurgical Plant (OMP) produced the first cold drawn guide rails back in 1983. With more than 30 years of production experience, we can guarantee the high surface smoothness and straightness as well as the perfect geometry of the guide rails.
At our Hoyerswerda location, all types of guide rails can be individually adapted to each lift shaft and packaged and delivered in accordance with all requirements of transport safety and optimised assembly times.
Cold drawn elevator guide rails are used as counterweight rails or in elevators with relatively low speeds, typically up to 1.6 m/s. VOL-Stahl offers all dimensions of elevator guide rails to ISO 7465, as well as special dimensions such as RO50.9 and RO70.9.
Designation | S cm² |
q1 kg/m |
e cm |
lx-x cm4 |
Wx-x cm³ |
ix-x cm |
ly-y cm4 |
Wy-y cm³ |
iy-y cm |
T45/A | 4,25 | 3,34 | 1,31 | 8,08 | 2,53 | 1,38 | 3,84 | 1,71 | 0,95 |
RO45M/A | 4,25 | 3,34 | 1,31 | 8,08 | 2,53 | 1,38 | 3,84 | 1,71 | 0,95 |
T50/A | 4,75 | 3,73 | 1,43 | 11,24 | 3,15 | 1,54 | 5,25 | 2,10 | 1,05 |
RO50M/A | 4,75 | 3,73 | 1,43 | 11,24 | 3,15 | 1,54 | 5,25 | 2,10 | 1,05 |
RO50.9/A | 7,07 | 5,55 | 1,70 | 17,36 | 5,26 | 1,57 | 7,02 | 2,81 | 0,99 |
RO70.9/A | 11,25 | 8,83 | 2,11 | 52,81 | 1,79 | 2,16 | 24,62 | 7,03 | 1,48 |
T70-1/A | 9,40 | 7,38 | 2,03 | 40,95 | 9,17 | 2,09 | 18,86 | 5,39 | 1,42 |
T82/A | 10,91 | 8,56 | 2,00 | 49,31 | 10,27 | 2,12 | 30,17 | 7,36 | 1,66 |
T89/A | 15,77 | 12,38 | 2,03 | 59,83 | 14,35 | 1,95 | 52,41 | 11,78 | 1,82 |
T90/A | 17,25 | 13,54 | 2,61 | 102,00 | 20,86 | 2,43 | 52,48 | 11,66 | 1,74 |
T125/A | 22,83 | 17,90 | 2,43 | 151,00 | 26,20 | 2,57 | 159,00 | 25,40 | 2,64 |
Designation | b1 | h1 | k | n | c | m1 | m2 | u1 | u2 |
RO45M/A | 45,00 | 45,00 | 5,00 | - | - | 2,00 | 1,95 | 2,50 | 2,00 |
RO50M/A | 50,00 | 50,00 | 5,00 | - | - | 2,00 | 1,95 | 2,50 | 2,00 |
RO50.9/A | 50,00 | 50,00 | 9,00 | 35,00 | 7,50 | 3,00 | 2,95 | 3,50 | 3,00 |
RO70.9/A | 70,00 | 70,00 | 9,00 | 35,00 | 7,90 | 3,00 | 2,95 | 3,50 | 3,00 |
T70-1/A | 70,00 | 65,00 | 9,00 | 34,00 | 6,00 | 3,00 | 2,97 | 3,50 | 3,00 |
T82/A | 82,00 | 68,00 | 9,00 | 34,00 | 7,50 | 3,00 | 2,97 | 3,50 | 3,00 |
T89/A | 89,00 | 62,00 | 16,00 | 34,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T90/A | 90,00 | 75,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T125/A | 125,00 | 82,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
Machined elevator guide rails have a smoother running surface compared to cold-drawn ones and are therefore better suited for heavy-duty and high-speed applications.
Designation | S cm² |
q1 kg/m |
e cm |
lx-x cm4 |
Wx-x cm³ |
ix-x cm |
ly-y cm4 |
Wy-y cm³ |
iy-y cm |
T75-3/B 1997 | 10,99 | 8,63 | 1,86 | 40,35 | 9,29 | 1,92 | 26,49 | 7,06 | 1,55 |
T75/B 2007 | 10,91 | 8,56 | 1,86 | 40,29 | 9,29 | 1,92 | 26,47 | 7,06 | 1,56 |
T89/B 1997 | 15,70 | 12,30 | 2,02 | 59,52 | 14,25 | 1,95 | 52,40 | 11,80 | 1,83 |
T89/B 2007 | 15,77 | 12,38 | 2,03 | 59,83 | 14,35 | 1,95 | 52,41 | 11,78 | 1,82 |
T90/B | 17,25 | 13,54 | 2,61 | 102,00 | 20,86 | 2,43 | 52,48 | 11,66 | 1,74 |
T125/B | 22,82 | 17,91 | 2,43 | 151,00 | 26,16 | 2,57 | 159,10 | 25,46 | 2,64 |
T127-2/B | 28,72 | 22,55 | 2,48 | 201,70 | 31,17 | 2,64 | 229,90 | 36,20 | 2,83 |
RO127-2c14/B 1997 | 28,63 | 22,48 | 2,47 | 198,40 | 30,90 | 2,63 | 230,00 | 36,20 | 2,83 |
RO127-2c14/B 2007 | 28,72 | 22,55 | 2,48 | 201,70 | 31,17 | 2,64 | 229,90 | 36,20 | 2,83 |
T140-1/B | 35,15 | 27,59 | 3,24 | 403,30 | 53,32 | 3,39 | 309,70 | 44,24 | 2,97 |
Designation | b1 | h1 | k | n | c | m1 | m2 | u1 | u2 |
T75-3/B 1997 | 75,00 | 62,00 | 10,00 | 30,00 | 8,00 | 3,00 | 2,95 | 3,50 | 3,00 |
T75/B 2007 | 75,00 | 62,00 | 10,00 | 30,00 | 8,00 | 3,00 | 2,97 | 3,50 | 3,50 |
T89/B 1997 | 89,00 | 62,00 | 15,88 | 33,40 | 10,00 | 6,40 | 6,37 | 7,14 | 6,34 |
T89/B 2007 | 89,00 | 52,00 | 16,00 | 34,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T90/B | 90,00 | 75,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T125/B | 125,00 | 82,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T127-2/B | 127,00 | 89,00 | 16,00 | 51,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
RO127-2c14/B 1997 | 127,00 | 89,00 | 15,88 | 51,00 | 14,00 | 6,40 | 6,37 | 7,14 | 6,35 |
RO127-2c14/B 2007 | 127,00 | 89,00 | 16,00 | 51,00 | 14,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T140-1/B | 140,00 | 108,00 | 19,00 | 51,00 | 12,70 | 6,40 | 6,37 | 7,14 | 6,35 |
Tolerances | ± 1,5 | ± 0,75 | ± 0,10 | 0/+3 | - | 0/+0,06 | -0,06/0 | ± 0,10 | ± 0,10 |
Perfect geometry, high surface smoothness and perfect connections - these are the requirements for high-quality guide rails. Key factors for safety in the environment of exceptionally high pressures and speeds are tight tolerances combined with excellent mechanical properties of the material.
Designation | S cm² |
q1 kg/m |
e cm |
lx-x cm4 |
Wx-x cm³ |
ix-x cm |
ly-y cm4 |
Wy-y cm³ |
iy-y cm |
T75/BE 2007 | 10,91 | 8,56 | 1,86 | 40,29 | 9,29 | 1,92 | 26,47 | 7,06 | 1,56 |
T89/BE 2007 | 15,77 | 12,38 | 2,03 | 59,83 | 14,35 | 1,95 | 52,41 | 11,78 | 1,82 |
T90/BE | 17,25 | 13,54 | 2,61 | 102,00 | 20,86 | 2,43 | 52,48 | 11,66 | 1,74 |
T125/BE | 22,82 | 17,91 | 2,43 | 151,00 | 26,16 | 2,57 | 159,10 | 25,46 | 2,64 |
T127-2/B | 28,72 | 22,55 | 2,48 | 201,70 | 31,17 | 2,64 | 229,90 | 36,20 | 2,83 |
RO127-2c14/B 1997 | 28,63 | 22,48 | 2,47 | 198,40 | 30,90 | 2,63 | 230,00 | 36,20 | 2,83 |
RO127-2c14/B 2007 | 28,72 | 22,55 | 2,48 | 201,70 | 31,17 | 2,64 | 229,90 | 36,20 | 2,83 |
T140-1/B | 35,15 | 27,59 | 3,24 | 403,30 | 53,32 | 3,39 | 309,70 | 44,24 | 2,97 |
Designation | b1 | h1 | k | n | c | m1 | m2 | u1 | u2 |
T75/BE 2007 | 75,00 | 62,00 | 10,00 | 30,00 | 8,00 | 3,00 | 2,97 | 3,50 | 3,50 |
T89/BE 2007 | 89,00 | 52,00 | 16,00 | 34,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T90/BE | 90,00 | 75,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T125/BE | 125,00 | 82,00 | 16,00 | 42,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T127-2/B | 127,00 | 89,00 | 16,00 | 51,00 | 10,00 | 6,40 | 6,37 | 7,14 | 6,35 |
RO127-2c14/B 1997 | 127,00 | 89,00 | 15,88 | 51,00 | 14,00 | 6,40 | 6,37 | 7,14 | 6,35 |
RO127-2c14/B 2007 | 127,00 | 89,00 | 16,00 | 51,00 | 14,00 | 6,40 | 6,37 | 7,14 | 6,35 |
T140-1/B | 140,00 | 108,00 | 19,00 | 51,00 | 12,70 | 6,40 | 6,37 | 7,14 | 6,35 |
Tolerances | ± 1,5 | ± 0,75 | ± 0,05 | 0/+3 | - | 0/+0,03 | -0,03/+0 | ± 0,10 | ± 0,10 |
All guide rails can be supplied with appropriate components, such as bumper plates, screw sets and T-clamping screws.
Guide rail type | d | b2 | b3 | l1 | l2f | l3f | v |
T45/A | 9 | 50 | 25 | 160 | 65 | 15 | 8 |
RO45M/A | |||||||
T50/A | 9 | 50 | 30 | 200 | 75 | 25 | 8 |
RO50M/A | |||||||
RO50.9/A | |||||||
RO70.9/A | 13 | 75 | 43 | 240 | 90 | 30 | 8,5 |
T70-1/A | 13 | 70 | 42 | 250 | 105 | 25 | 10 |
T75-3/B 1997 | 13 | 75 | 43 | 240 | 90 | 30 | 8,5 |
T75/B 2007 | 13 | 70 | 42 | 250 | 105 | 25 | 10 |
T82/A | 13 | 80 | 50,8 | 216 | 81 | 27 | 10 |
T89/A | 13 | 90 | 57,2 | 305 | 114,3 | 38,1 | 13 |
T89/B 1997 | |||||||
T89/B 2007 | |||||||
T90/A | |||||||
T90/B | |||||||
T125/B | 17 | 130 | 79,4 | 305 | 114,3 | 38,1 | 18 |
T127-2/B | |||||||
RO127-2c14/B 1997 | |||||||
RO127-2c14/B 2007 | |||||||
T140-1/B | 21 | 140 | 92,1 | 380 | 152,4 | 31,8 | 28 |
T140-2/B | |||||||
Tolerances | - | - | ± 0,2 | 0/+3 | ± 0,2 | ± 0,2 | 0/+3 |
As a manufacturer of special profiles, we offer not only elevator guide rails but also other cold-drawn profiles that can be used in the production of elevators and especially door elements.